Total Games: | 1 |
---|---|
Win - Loss Record: | 0 - 1 |
Win Percentage: | 0 % |
Total NemePoints: | 11 |
Total Championed Games: | 0 |
Average Points Per Game: | 11.00 |
Average Players Per Game: | 9.00 |
Average Points Per Player: | 1.22 |
Longest Winning Streak: | 0 |
Name | Win - Loss Record | % Won | ||
---|---|---|---|---|
![]() |
Blood on the Clocktower | 0 - 1 | 0 |
Game | Date Played | Rank | |
---|---|---|---|
![]() |
Blood on the Clocktower | 2/23/2025 |
2nd
Phoebe
11
|