Total Games: | 6 |
---|---|
Win - Loss Record: | 1 - 5 |
Win Percentage: | 16 % |
Total NemePoints: | 185 |
Total Championed Games: | 0 |
Average Points Per Game: | 30.83 |
Average Players Per Game: | 3.83 |
Average Points Per Player: | 8.04 |
Longest Winning Streak: | 1 |
Name | Win - Loss Record | % Won | ||
---|---|---|---|---|
Hegemony: Lead Your Class to Victory (2023) | 1 - 2 | 33 | ||
Cascadia | 0 - 2 | 0 | ||
Root (2018) | 0 - 1 | 0 |
Game | Date Played | Rank | |
---|---|---|---|
Hegemony: Lead Your Class to Victory (2023) | 3/16/2024 |
1st
Laura
75
|
|
Root (2018) | 2/18/2024 |
2nd
Laura
22
|
|
Hegemony: Lead Your Class to Victory (2023) | 1/20/2024 |
2nd
Laura
44
|
|
Hegemony: Lead Your Class to Victory (2023) | 1/14/2024 |
3rd
Laura
32
|
|
Cascadia | 1/6/2024 |
3rd
Laura
8
|
|
Cascadia | 1/1/2024 |
4th
Laura
4
|