Total Games: | 1 |
---|---|
Win - Loss Record: | 0 - 1 |
Win Percentage: | 0 % |
Total NemePoints: | 4 |
Total Championed Games: | 0 |
Average Points Per Game: | 4.00 |
Average Players Per Game: | 2.00 |
Average Points Per Player: | 2.00 |
Longest Winning Streak: | 0 |
Player Name | Win - Loss Record vs. Player | % Won | |
---|---|---|---|
LiamMorgan |
|
0 % |
Name | Win - Loss Record | % Won | ||
---|---|---|---|---|
Sushi Go Party! (2016) | 0 - 1 | 0 |
Game | Date Played | Rank | |
---|---|---|---|
Sushi Go Party! (2016) | 12/31/2023 |
2nd
Amity
4
|