Total Games: | 2 |
---|---|
Win - Loss Record: | 2 - 0 |
Win Percentage: | 100 % |
Total NemePoints: | 130 |
Total Championed Games: | 1 |
Average Points Per Game: | 65.00 |
Average Players Per Game: | 2.00 |
Average Points Per Player: | 32.50 |
Longest Winning Streak: | 2 |
Name | Win - Loss Record | % Won | ||
---|---|---|---|---|
![]() |
Carnegie (2022) | 2 - 0 | 100 |
Game | Date Played | Rank | |
---|---|---|---|
![]() |
Carnegie (2022) | 5/27/2023 |
1st
Automa
65
|
![]() |
Carnegie (2022) | 5/27/2023 |
1st
Automa
65
|