Total Games: | 34 |
---|---|
Win - Loss Record: | 21 - 13 |
Win Percentage: | 61 % |
Total NemePoints: | 565 |
Total Championed Games: | 0 |
Average Points Per Game: | 16.62 |
Average Players Per Game: | 4.29 |
Average Points Per Player: | 3.87 |
Longest Winning Streak: | 5 |
Name | Win - Loss Record | % Won | ||
---|---|---|---|---|
![]() |
MicroMacro: Crime City | 8 - 0 | 100 | |
![]() |
Bandido | 6 - 11 | 35 | |
![]() |
Rhino Hero | 3 - 0 | 100 | |
![]() |
Similo | 3 - 0 | 100 | |
![]() |
Só uma (2018) | 1 - 0 | 100 | |
![]() |
Stella: Universo Dixit | 0 - 2 | 0 |