Total Games: | 11 |
---|---|
Win - Loss Record: | 9 - 2 |
Win Percentage: | 81 % |
Total NemePoints: | 124 |
Total Championed Games: | 0 |
Average Points Per Game: | 11.27 |
Average Players Per Game: | 4.91 |
Average Points Per Player: | 2.30 |
Longest Winning Streak: | 7 |
Player Name | Win - Loss Record vs. Player | % Won | |
---|---|---|---|
Bol2ry |
|
100 % | |
Romain Ganneau |
|
75 % | |
Jules Defaussez |
|
100 % | |
Gaelle |
|
66 % | |
Lola Defaussez |
|
66 % |
Name | Win - Loss Record | % Won | ||
---|---|---|---|---|
[kosmopoli:t] | 4 - 0 | 100 | ||
Big Monster | 1 - 0 | 100 | ||
Compatibility | 1 - 0 | 100 | ||
Recto Verso | 1 - 0 | 100 | ||
So Clover! | 1 - 0 | 100 | ||
Unlock!: Epic Adventures | 1 - 0 | 100 | ||
Calavera | 0 - 1 | 0 | ||
Die Wandelnden Türme | 0 - 1 | 0 |
Game | Date Played | Rank | |
---|---|---|---|
So Clover! | 1/6/2024 | ||
Die Wandelnden Türme | 1/6/2024 |
2nd
Audrey Defaussez
13
|
|
Recto Verso | 9/3/2022 |
1st
Audrey Defaussez
13
|
|
Compatibility | 9/3/2022 |
1st
Audrey Defaussez
14
|
|
[kosmopoli:t] | 6/14/2020 | ||
[kosmopoli:t] | 6/14/2020 | ||
[kosmopoli:t] | 6/14/2020 | ||
[kosmopoli:t] | 6/14/2020 | ||
Unlock!: Epic Adventures | 6/13/2020 | ||
Calavera | 6/13/2020 |
3rd
Audrey Defaussez
4
|