Total Games: | 4947 |
---|---|
Win - Loss Record: | 2184 - 2763 |
Win Percentage: | 44 % |
Total NemePoints: | 67291 |
Total Championed Games: | 192 |
Average Points Per Game: | 13.60 |
Average Players Per Game: | 3.28 |
Average Points Per Player: | 4.15 |
Longest Winning Streak: | 10 |
Player Name | Win - Loss Record vs. Player | % Won | |
---|---|---|---|
mauro mezzana |
|
48 % | |
tonino misiti |
|
54 % | |
schedar marchetti |
|
51 % | |
mario fazi |
|
45 % | |
noemi |
|
57 % | |
fabio peronace |
|
62 % | |
alfredo serafini |
|
56 % | |
valentino cervellone |
|
46 % | |
antonio peronace |
|
59 % | |
The Game |
|
44 % |
Name | Win - Loss Record | % Won | ||
---|---|---|---|---|
Backgammon (-3000) | 341 - 259 | 56 | ||
Coffee Game | 133 - 51 | 72 | ||
Race for the Galaxy (2009) | 129 - 97 | 57 | ||
Love Letter (2012) | 100 - 167 | 37 | ||
Carcassonne () | 89 - 60 | 59 | ||
Star Realms (2014) | 49 - 51 | 49 | ||
Roll For It! Deluxe Edition | 42 - 70 | 37 | ||
Yahtzee (1956) | 41 - 83 | 33 | ||
Qwixx | 34 - 87 | 28 | ||
Can't Stop! (2007) | 33 - 37 | 47 |
Game | Date Played | Rank | |
---|---|---|---|
Yahtzee (1956) | 8/3/2018 |
1st
bubbaxis
15
|
|
Roll For It! Deluxe Edition | 8/3/2018 |
1st
bubbaxis
19
|
|
Qwixx | 8/3/2018 |
2nd
bubbaxis
5
|
|
Qwixx | 8/3/2018 |
2nd
bubbaxis
5
|
|
Love Letter (2012) | 8/3/2018 |
2nd
bubbaxis
5
|
|
Keyflower (2015) | 8/3/2018 |
1st
bubbaxis
47
|
|
Dominion (2009) | 8/3/2018 |
3rd
bubbaxis
5
|
|
Der Palast von Alhambra (2008) | 8/3/2018 |
1st
bubbaxis
15
|
|
Nippon (2015) | 8/2/2018 |
2nd
bubbaxis
31
|
|
Coffee Game | 8/2/2018 |
1st
bubbaxis
13
|