Total Games: | 60 |
---|---|
Win - Loss Record: | 17 - 43 |
Win Percentage: | 28 % |
Total NemePoints: | 1204 |
Total Championed Games: | 6 |
Average Points Per Game: | 20.07 |
Average Players Per Game: | 2.57 |
Average Points Per Player: | 7.82 |
Longest Winning Streak: | 2 |
Player Name | Win - Loss Record vs. Player | % Won | |
---|---|---|---|
Jon Emerson |
|
29 % | |
Jacen Emerson |
|
33 % | |
Justin Emerson |
|
100 % |
Name | Win - Loss Record | % Won | ||
---|---|---|---|---|
Mansions of Madness: Second Edition | 2 - 2 | 50 | ||
Star Wars: The Card Game | 1 - 3 | 25 | ||
Thunderstone Quest | 1 - 2 | 33 | ||
Blood Rage | 1 - 1 | 50 | ||
Dinosaur Island | 1 - 1 | 50 | ||
Legendary Encounters: A Predator Deck Building Game | 1 - 1 | 50 | ||
Thunderstone | 1 - 1 | 50 | ||
Vindication | 1 - 1 | 50 | ||
Darwin's Choice | 1 - 0 | 100 | ||
Dungeonology: The Expedition | 1 - 0 | 100 |
Game | Date Played | Rank | |
---|---|---|---|
Thunderstone Quest | 12/30/2019 |
22
|
|
Dungeonology: The Expedition | 12/30/2019 |
1st
Kris Vurraro
33
|
|
Star Wars: Outer Rim | 10/13/2019 |
2nd
Kris Vurraro
33
|
|
Roll Player | 10/13/2019 |
1st
Kris Vurraro
28
|
|
Dinosaur Island | 7/2/2019 |
3rd
Kris Vurraro
26
|
|
Villagers | 7/2/2019 |
2nd
Kris Vurraro
10
|
|
Darwin's Choice | 7/2/2019 |
1st
Kris Vurraro
47
|
|
Thunderstone Quest | 5/26/2019 |
3rd
Kris Vurraro
11
|
|
Thunderstone Quest | 5/26/2019 |
3rd
Kris Vurraro
11
|
|
Vindication | 4/14/2019 |
1st
Kris Vurraro
47
|