Total Games: | 17 |
---|---|
Win - Loss Record: | 8 - 9 |
Win Percentage: | 47 % |
Total NemePoints: | 238 |
Total Championed Games: | 1 |
Average Points Per Game: | 14.00 |
Average Players Per Game: | 5.24 |
Average Points Per Player: | 2.67 |
Longest Winning Streak: | 3 |
Player Name | Win - Loss Record vs. Player | % Won | |
---|---|---|---|
DougScott |
|
69 % | |
Lynn |
|
77 % | |
Sarah |
|
75 % | |
Aaron |
|
100 % | |
Catherine Putters |
|
100 % | |
Carla Evans |
|
100 % | |
Keiran |
|
0 % |
Name | Win - Loss Record | % Won | ||
---|---|---|---|---|
Codenames | 2 - 0 | 100 | ||
King of Tokyo | 1 - 1 | 50 | ||
Castle Panic | 1 - 0 | 100 | ||
Dixit Odyssey | 1 - 0 | 100 | ||
Elder Sign (2012) | 1 - 0 | 100 | ||
Hands Down | 1 - 0 | 100 | ||
Tsuro | 1 - 0 | 100 | ||
Cacao | 0 - 1 | 0 | ||
Forbidden Desert (2013) | 0 - 1 | 0 | ||
Francis Drake | 0 - 1 | 0 |
Game | Date Played | Rank | |
---|---|---|---|
Mansions of Madness: Second Edition (2016) | 8/13/2016 |
10
|
|
Francis Drake | 7/16/2016 |
2nd
Ben Parker
44
|
|
Lanterns: The Harvest Festival | 7/2/2016 |
2nd
Ben Parker
11
|
|
World's Fair 1893 | 7/2/2016 |
2nd
Ben Parker
11
|
|
Castle Panic | 7/2/2016 |
20
|
|
Libertalia | 6/3/2016 |
2nd
Ben Parker
11
|
|
Dixit Odyssey | 6/3/2016 |
1st
Ben Parker
18
|
|
Hands Down | 6/3/2016 |
1st
Ben Parker
10
|
|
Forbidden Desert (2013) | 4/30/2016 | ||
Love Letter: Batman (2015) | 4/30/2016 |
3rd
Ben Parker
3
|