Total Games: | 239 |
---|---|
Win - Loss Record: | 96 - 143 |
Win Percentage: | 40 % |
Total NemePoints: | 2057 |
Total Championed Games: | 23 |
Average Points Per Game: | 8.61 |
Average Players Per Game: | 4.10 |
Average Points Per Player: | 2.10 |
Longest Winning Streak: | 10 |
Player Name | Win - Loss Record vs. Player | % Won | |
---|---|---|---|
Aaryn Curl |
|
46 % | |
Brian Beiriger |
|
54 % | |
Ida York |
|
49 % | |
Steve Curl |
|
65 % | |
Sarah Curl |
|
61 % | |
Lexie Curl |
|
61 % | |
Nicky Curl |
|
66 % | |
Shannon Melton |
|
52 % | |
Kyle Melton |
|
40 % | |
Kathryn Davison |
|
46 % |
Name | Win - Loss Record | % Won | ||
---|---|---|---|---|
Karma | 9 - 4 | 69 | ||
Five Crowns | 7 - 14 | 33 | ||
Farkle | 6 - 0 | 100 | ||
Jenga | 5 - 0 | 100 | ||
Sleeping Queens | 4 - 1 | 80 | ||
Chess | 4 - 0 | 100 | ||
Bandido | 3 - 5 | 37 | ||
Roll For It | 3 - 4 | 42 | ||
Guillotine | 3 - 2 | 60 | ||
Catchphrase | 3 - 1 | 75 |
Game | Date Played | Rank | |
---|---|---|---|
Pairs | 7/30/2022 |
2nd
thecurl
4
|
|
Pairs | 7/30/2022 |
2nd
thecurl
4
|
|
Pairs | 7/30/2022 |
2nd
thecurl
4
|
|
Five Crowns | 7/30/2022 |
2nd
thecurl
7
|
|
Five Crowns | 11/13/2021 |
3rd
thecurl
8
|
|
Love Letter | 1/6/2021 |
1st
thecurl
7
|
|
Pairs | 1/5/2021 |
1st
thecurl
8
|
|
Pairs | 1/5/2021 |
2nd
thecurl
4
|
|
Bandido | 1/5/2021 |
1
|
|
Roll For It | 1/5/2021 |
1st
thecurl
14
|