Total Games: | 1 |
---|---|
Win - Loss Record: | 1 - 0 |
Win Percentage: | 100 % |
Total NemePoints: | 122 |
Total Championed Games: | 1 |
Average Points Per Game: | 122.00 |
Average Players Per Game: | 4.00 |
Average Points Per Player: | 30.50 |
Longest Winning Streak: | 1 |
Name | Win - Loss Record | % Won | ||
---|---|---|---|---|
Falling Sky: The Gallic Revolt Against Caesar | 1 - 0 | 100 |
Game | Date Played | Rank | |
---|---|---|---|
Falling Sky: The Gallic Revolt Against Caesar | 7/29/2016 |
1st
Arverni
122
|