Total Games: | 8 |
---|---|
Win - Loss Record: | 2 - 6 |
Win Percentage: | 25 % |
Total NemePoints: | 96 |
Total Championed Games: | 0 |
Average Points Per Game: | 12.00 |
Average Players Per Game: | 6.13 |
Average Points Per Player: | 1.96 |
Longest Winning Streak: | 1 |
Player Name | Win - Loss Record vs. Player | % Won | |
---|---|---|---|
Jez |
|
66 % | |
Angela |
|
50 % | |
Ric |
|
0 % | |
Stephen |
|
0 % | |
Martin |
|
0 % | |
Sian, Bedford All-Sort |
|
0 % | |
Nick, Bedford All-Sort |
|
100 % | |
Steph, Toby's Wife |
|
100 % | |
Mike2, Bedford All-Sort |
|
0 % |
Name | Win - Loss Record | % Won | ||
---|---|---|---|---|
Catacombs | 1 - 0 | 100 | ||
Deep Sea Adventure | 1 - 0 | 100 | ||
Escape from the Aliens in Outer Space | 0 - 1 | 0 | ||
Flick 'em Up! | 0 - 1 | 0 | ||
Formula D | 0 - 1 | 0 | ||
Incan Gold | 0 - 1 | 0 | ||
Robo Rally | 0 - 1 | 0 | ||
Space Cadets | 0 - 1 | 0 |
Game | Date Played | Rank | |
---|---|---|---|
Robo Rally | 8/10/2016 |
14
|
|
Incan Gold | 7/10/2016 |
4
|
|
Deep Sea Adventure | 7/10/2016 |
21
|
|
Formula D | 6/15/2016 |
14
|
|
Flick 'em Up! | 5/25/2016 |
4
|
|
Escape from the Aliens in Outer Space | 5/25/2016 |
8
|
|
Space Cadets | 5/18/2016 | ||
Catacombs | 5/11/2016 |
24
|