Total Games: | 4 |
---|---|
Win - Loss Record: | 1 - 3 |
Win Percentage: | 25 % |
Total NemePoints: | 119 |
Total Championed Games: | 1 |
Average Points Per Game: | 29.75 |
Average Players Per Game: | 3.75 |
Average Points Per Player: | 7.93 |
Longest Winning Streak: | 1 |
Name | Win - Loss Record | % Won | ||
---|---|---|---|---|
Dead of Winter: A Crossroads Game (2014) | 1 - 1 | 50 | ||
Blood Rage | 0 - 1 | 0 | ||
Through the Ages: A New Story of Civilizations | 0 - 1 | 0 |
Game | Date Played | Rank | |
---|---|---|---|
Through the Ages: A New Story of Civilizations | 7/31/2016 |
4th
Kylin
24
|
|
Blood Rage | 6/27/2016 |
3rd
Kylin
11
|
|
Dead of Winter: A Crossroads Game (2014) | 6/24/2016 |
9
|
|
Dead of Winter: A Crossroads Game (2014) | 6/18/2016 |
1st
Kylin
75
|