Total Games: | 10 |
---|---|
Win - Loss Record: | 1 - 9 |
Win Percentage: | 10 % |
Total NemePoints: | 65 |
Total Championed Games: | 1 |
Average Points Per Game: | 6.50 |
Average Players Per Game: | 2.60 |
Average Points Per Player: | 2.50 |
Longest Winning Streak: | 1 |
Player Name | Win - Loss Record vs. Player | % Won | |
---|---|---|---|
MartyParty |
|
10 % | |
Anna Postai |
|
0 % |
Name | Win - Loss Record | % Won | ||
---|---|---|---|---|
Machi Koro | 1 - 1 | 50 | ||
Splendor (2014) | 0 - 4 | 0 | ||
Colt Express | 0 - 2 | 0 | ||
Augustus (2013) | 0 - 1 | 0 | ||
Patchwork | 0 - 1 | 0 |
Game | Date Played | Rank | |
---|---|---|---|
Colt Express | 10/9/2016 |
3rd
Sarah
5
|
|
Colt Express | 10/9/2016 |
2nd
Sarah
8
|
|
Splendor (2014) | 10/9/2016 |
3rd
Sarah
5
|
|
Splendor (2014) | 10/9/2016 |
3rd
Sarah
5
|
|
Splendor (2014) | 7/5/2015 |
3rd
Sarah
5
|
|
Splendor (2014) | 7/5/2015 |
3rd
Sarah
5
|
|
Patchwork | 11/15/2014 |
2nd
Sarah
4
|
|
Augustus (2013) | 11/15/2014 |
2nd
Sarah
7
|
|
Machi Koro | 11/15/2014 |
2nd
Sarah
7
|
|
Machi Koro | 11/15/2014 |
1st
Sarah
14
|