Total Games: | 3 |
---|---|
Win - Loss Record: | 1 - 2 |
Win Percentage: | 33 % |
Total NemePoints: | 46 |
Total Championed Games: | 1 |
Average Points Per Game: | 15.33 |
Average Players Per Game: | 5.67 |
Average Points Per Player: | 2.71 |
Longest Winning Streak: | 1 |
Name | Win - Loss Record | % Won | ||
---|---|---|---|---|
Dixit (2008) | 1 - 1 | 50 | ||
Dominion (2008) | 0 - 1 | 0 |
Game | Date Played | Rank | |
---|---|---|---|
Dixit (2008) | 7/11/2016 |
2nd
Elise P
15
|
|
Dixit (2008) | 7/11/2016 |
1st
Elise P
25
|
|
Dominion (2008) | 7/11/2016 |
4th
Elise P
6
|